RoboForex or Форекс Клуб - which broker is better and which one is the right choice for you? We know how difficult it might be to choose a Forex broker to trade with, the broker you can rely on and build long-term cooperation with. That is why we have designed a service that will help you choose a partner broker under the given parameters.
Broker: | ||
Status: | Recommended broker | Recommended broker |
Year of foundation: | 2009 | 1997 |
Platform: | MetaTrader 4 (MT4), MetaTrader 5 (MT5), C-Trader | MetaTrader 4™, Rumus, Libertex |
Minimum deposit: | none | no limits |
Минимальная сделка: | 0.1 - Fix-Cent, Pro-cent; 0.01 - Fix-Standard, Pro-Standard | 1000 base currency units |
Leverage: | 1:500 | from 1:100 up to 1:200 |
Spread: | from 0.4 pips | from 0 pips |
Official website: | http://www.roboforex.com/ | https://en.fxclub.org/ |
Assessment: | 2.7 | 5.9 |
Here you can evaluate and compare RoboForex and Форекс Клуб, as well as choose a reliable partner that will best suit your trading preferences. If you have not finally decided which of the brokers to cooperate with, pay attention to the reviews about companies that are opinions of real users posted in the Rating of Forex brokers.